Our league plays on City of Edmonton adult rated, slo-pitch diamonds, all on the South Side of the city.
To review the City of Edmonton’s Inclement Weather Field Closure Guidelines please visit:
Inclement Weather Field Closure Guidelines
To determine if diamonds are open or closed check the city Facility Notifications
Fields can be closed due to unsafe playing surfaces and to prevent severe turf damage.
If field conditions change, field status changes will be posted by: 4pm (Monday-Friday) and 10am (weekends and holidays).
Note: Teams playing before 10am on weekends and holidays should use their own discretion until the field status is updated.
Closure Line (Rainouts): 780-496-4999, dial 1.
Questions or concerns? Please call 311.
Visit Sportsfields for more information.
If a diamond needs maintenance such as mowing or raking please call 311.
If a diamond is unplayable due to condition of the diamond, please take a picture and send to teamsespa@gmail.com.
List of Diamonds
Regular Diamonds | Intersection / Address | Maps |
Argyll Park Sports Fields | 88 Street & 68 Avenue | |
Avalon School (Lendrum) | 113 Street & 54 Avenue 5425 114 Street | |
Bessie Nichols | Hemingway Road & 204 St NW | |
Braemar | 62 Street & 94 Avenue 9359 - 67A Street NW | |
Brander Gardens # 1 | 148 Street - 56 Avenue | |
Capilano Park Sports Fields #1 | 109A Avenue & 50 Street | |
Confederation Park | 112 Street & 43 Avenue | |
Donnan Park | 91 Street & 80 Avenue | |
DS Mackenzie | 106 Street & 40 Avenue | |
Duggan # 1 & 3 | 106 Street - 38 Avenue | |
Edith Rogers | 76 Street & 38 Avenue | |
Erminsken | 106 Street & 29 Avenue | |
Forest Heights #1 | 84 Street & 102 Avenue | |
Goldbar | 46 Street & 106 Avenue | |
Grandview Heights | 127 Street & 63 Avenue | |
Greenview | 59 Street & 38 Avenue | |
Holyrood #1 & #2 | 79 Street & 94 Avenue | |
Hurstwood | 3 Street & 66 Avenue | |
Jackson Heights (Annie May Jackson Park) | Jackson Road (38 Street) & 44 Avenue | |
John Paul #3 & #4 | 38 Avenue & Woodvale Rd 5675 38 Avenue | |
Kaskitayo | 109 Street& 20 Avenue | |
Keheewin | 105 Street & 19 Avenue | |
Lansdowne | 123 Street & 53 Avenue | |
Lee Ridge #1 | Millbourne Road East & 36AAvenue 440 Millbourne Rd East | |
Malcolm Tweedle | 76 Street & 38 Avenue | |
Malmo #1 & 3 | 115 Street - 48 Avenue | |
Meyonohk | 1850 Lakewood Road South | |
Michael’s Park | 980 Millbourne Road East & 42 Avenue | |
Millwoods Park (Millwoods Recreation Centre) | 71 Street & 23 Avenue | |
Minchau | Millwoods Road East & 36 Avenue | |
Pollard Meadows Park | 48 Street & 17 Avenue | |
Rideau Park | 106 Street & 40 Avenue | |
St. Monica’s (Riverbend / St Monica / Brander Gardens Sports Fields) | 148 Street & 56 Avenue | |
Velma E. Baker Sports Fields | 30 Street & 43 Avenue | |
Wild Rose Park | 23 Street & 37A Avenue |
Click for map to: Darwell Diamonds
Click for map to Devon Diamonds
Click for map to: Alberta Beach Diamonds